Markets

Cryptocurrency prices today

The top 100 coins by market capitalization, priced in US dollars. Tap any column heading to sort, or a coin for its full page and converter.

Total market cap$2.61T-3.44% in 24h
24h trading volume$81.61B
Bitcoin dominance60.0%
Ethereum dominance10.6%
Prices updated6 min ago
Live Updated 6 min ago
# Coin Price 1h 24h 7d Market cap Volume (24h) Last 7 days
1 Bitcoin BTC $77,918.00 -0.11% +0.41% -3.39% $1.57T $56.16B
2 Ethereum ETH $2,263.29 -0.12% +0.31% -3.79% $276.53B $4.58B
3 Tether USDT $0.9991 +0.00% -0.05% +0.02% $179.95B $25.63B
4 BNB BNB $709.57 -0.09% +0.42% -4.31% $93.32B $810.83M
5 XRP XRP $1.25 +0.06% -0.40% -4.30% $79.13B $684.29M
6 USDC USDC $0.9996 +0.00% -0.04% +0.02% $71.51B $5.85B
7 Solana SOL $94.45 -0.17% -1.65% -7.18% $55.74B $1.36B
8 TRON TRX $0.3132 +0.10% +1.33% -4.90% $29.76B $1.29B
9 Figure Heloc FIGR_HELOC $1.08 +1.12% +5.10% +1.16% $27.94B $83.34K
10 Hyperliquid HYPE $87.60 -0.11% -0.46% +13.60% $20.97B $1.06B
11 Zcash ZEC $1,228.76 -0.11% -4.20% +1.19% $20.91B $488.89M
12 Dogecoin DOGE $0.0754 -0.21% -0.74% -2.57% $11.80B $262.83M
13 Monero XMR $594.91 -0.16% -0.03% -1.20% $11.20B $76.76M
14 USDS USDS $1.00 +0.00% -0.06% +0.03% $9.54B $67.48M
15 WhiteBIT Coin WBT $74.74 -0.11% +0.29% -3.84% $8.87B $40.47M
16 Chainlink LINK $11.48 -0.49% -2.16% +0.18% $8.81B $296.49M
17 LEO Token LEO $9.41 +0.29% +0.98% +4.58% $8.65B $255.77K
18 Cardano ADA $0.1922 -0.20% -0.75% -6.72% $7.22B $138.09M
19 Stellar XLM $0.1678 +0.09% -0.85% -1.19% $5.92B $72.78M
20 Bitcoin Cash BCH $281.95 +0.08% -2.09% +2.13% $5.67B $117.95M
21 NEAR Protocol NEAR $4.28 -0.37% -5.05% -7.57% $5.61B $364.20M
22 Rain RAIN $0.006675 +1.34% +4.19% -23.40% $4.74B $15.10M
23 Dai DAI $1.00 +0.02% -0.04% +0.03% $4.52B $53.20M
24 Ethena USDe USDE $0.9985 +0.01% -0.08% -0.09% $4.51B $64.61M
25 Uniswap UNI $7.11 -0.67% -0.30% +2.82% $4.44B $447.53M
26 Litecoin LTC $55.38 -0.13% -0.89% -2.70% $4.31B $140.48M
27 Canton CC $0.0982 -0.17% +1.18% -4.60% $3.92B $8.09M
28 USD1 USD1 $0.9981 +0.00% -0.04% -0.08% $3.87B $266.48M
29 Avalanche AVAX $8.66 -0.40% +0.87% -2.60% $3.84B $266.21M
30 Sui SUI $0.8977 -0.28% -0.39% -3.34% $3.72B $178.95M
31 Gram (prev. Toncoin) GRAM $1.22 +0.09% +0.70% -3.26% $3.47B $21.94M
32 Hedera HBAR $0.0716 -0.09% -0.74% -7.97% $3.17B $36.04M
33 Tether Gold XAUT $3,875.69 +0.10% +0.06% -2.95% $3.14B $42.96B
34 Global Dollar USDG $1.00 +0.01% -0.02% +0.02% $2.93B $242.49M
35 Quant QNT $198.03 -0.23% -3.99% +5.30% $2.88B $36.87M
36 PayPal USD PYUSD $0.9997 +0.01% -0.08% -0.03% $2.86B $15.66M
37 Shiba Inu SHIB $0.00000468 -0.21% -0.28% -3.96% $2.76B $32.03M
38 Bittensor TAO $233.25 -0.46% -2.07% -7.64% $2.72B $60.97M
39 Cronos CRO $0.0515 -0.60% -0.52% -6.01% $2.61B $3.18M
40 Ethena ENA $0.1821 -0.83% -4.91% -10.58% $2.44B $194.97M
41 Ripple USD RLUSD $1.00 +0.01% -0.03% +0.00% $2.43B $62.58M
42 Ondo US Dollar Yield USDY $1.15 -0.03% -0.03% +0.04% $2.40B $1.49M
43 OKB OKB $113.98 +0.17% +2.84% +5.71% $2.39B $15.82M
44 Circle USYC USYC $1.14 0.00% 0.00% +0.07% $2.36B $0
45 Aave AAVE $135.09 -0.72% +0.31% -1.68% $2.09B $202.81M
46 Pepe PEPE $0.0000049 +0.03% -3.28% +10.75% $2.06B $404.71M
47 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% 0.00% $2.02B $0
48 Ondo ONDO $0.4026 -0.42% -2.04% -1.37% $1.96B $45.30M
49 Pump.fun PUMP $0.004184 -0.69% -2.01% -3.23% $1.92B $65.63M
50 MemeCore M $0.8366 -1.07% -8.27% -8.36% $1.92B $2.00M
51 Falcon USD USDF $0.9918 +0.00% +0.08% -0.32% $1.83B $729.05K
52 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 0.00% 0.00% +0.02% $1.82B $0
53 Aster ASTER $0.6961 -0.07% -1.30% -0.74% $1.75B $59.67M
54 PAX Gold PAXG $3,894.60 +0.03% -0.02% -2.76% $1.74B $47.00M
55 Polkadot DOT $0.9523 +0.40% -0.25% -8.70% $1.63B $51.64M
56 Bitway BTW $1.07 +0.82% -5.43% -34.03% $1.61B $2.91M
57 United Stables U $0.9989 0.00% -0.08% +0.01% $1.60B $51.34M
58 World Liberty Financial WLFI $0.0504 +0.23% +0.43% -4.25% $1.60B $14.43M
59 Morpho MORPHO $2.25 -0.45% -5.61% +7.68% $1.59B $28.58M
60 Sky SKY $0.0674 -0.24% -0.02% -2.32% $1.58B $5.71M
61 Mantle MNT $0.4767 -0.01% +0.07% -8.49% $1.57B $12.77M
62 USDD USDD $0.9987 +0.00% -0.01% +0.18% $1.53B $54.12M
63 Worldcoin WLD $0.3925 -0.58% -1.76% -14.48% $1.47B $84.00M
64 Internet Computer ICP $2.50 -0.02% -0.20% -4.89% $1.40B $21.56M
65 HTX DAO HTX $0.00000154 -0.02% +0.03% -5.75% $1.37B $34.81M
66 BFUSD BFUSD $0.9983 -0.01% -0.02% -0.05% $1.32B $1.66M
67 USDGO USDGO $1.00 -0.01% -0.03% +0.03% $1.26B $8.97M
68 Bitget Token BGB $1.77 -0.05% -0.74% -5.48% $1.24B $7.18M
69 Ethereum Classic ETC $7.11 -0.11% -0.12% -5.77% $1.13B $23.53M
70 Arbitrum ARB $0.1631 -1.10% -0.81% -3.30% $1.12B $89.96M
71 Venice Token VVV $22.99 -0.64% -1.00% -8.61% $1.12B $13.24M
72 JUST JST $0.1381 +0.10% +0.99% -2.19% $1.11B $16.30M
73 Gate GT $9.61 -0.09% +0.32% -2.01% $1.01B $7.77M
74 KuCoin KCS $7.06 -0.80% -1.33% -3.12% $986.52M $5.08M
75 POL (ex-MATIC) POL $0.0906 -0.21% -1.96% +1.87% $964.21M $35.10M
76 Kaspa KAS $0.0332 -0.10% +0.39% -7.63% $921.25M $6.50M
77 Open USD OUSD $0.9991 +0.01% -0.05% +0.02% $892.36M $172.58K
78 Pi Network PI $0.0764 0.00% -2.30% +0.93% $866.09M $2.31M
79 Jupiter JUP $0.2566 -0.28% -0.79% -10.20% $851.68M $37.91M
80 Algorand ALGO $0.0935 -0.71% -2.04% -11.20% $848.32M $27.81M
81 Render RENDER $1.58 +0.16% -0.08% -7.09% $842.85M $24.71M
82 Lighter LIT $3.22 -0.10% +6.76% -0.09% $805.09M $108.44M
83 Cosmos Hub ATOM $1.46 -0.40% -3.10% -10.86% $790.17M $34.78M
84 NEXO NEXO $0.7657 -0.68% -0.99% -5.40% $765.72M $3.59M
85 LayerZero ZRO $1.83 -1.18% +2.92% +6.67% $733.40M $91.81M
86 Filecoin FIL $0.8735 -0.03% +0.37% -5.55% $732.95M $55.30M
87 Injective INJ $7.12 -0.43% -3.61% -7.93% $712.03M $56.45M
88 Midnight NIGHT $0.0425 +0.46% +3.12% +13.24% $706.39M $10.45M
89 GHO GHO $0.9985 -0.01% -0.02% +0.04% $697.92M $1.71M
90 PancakeSwap CAKE $1.91 -0.32% -1.92% -7.33% $662.62M $48.20M
91 Invesco Short Duration US Government Securities Fund USTB $11.26 0.00% 0.00% +0.07% $647.40M $0
92 XDC Network XDC $0.0313 +0.05% -0.18% -0.50% $623.81M $10.86M
93 Dash DASH $48.08 -0.46% -0.09% -7.68% $619.49M $36.06M
94 Ether.fi ETHFI $0.6108 -0.43% -3.65% -1.78% $609.91M $13.82M
95 Stacks STX $0.3224 +0.40% -3.36% +7.10% $605.94M $30.08M
96 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.00% 0.00% +0.10% $568.02M $0
97 Beldex BDX $0.0711 -0.57% -2.17% -5.33% $559.30M $10.69M
98 Aptos APT $0.6305 -0.35% -0.91% -10.41% $557.28M $21.49M
99 Pearl PEARL $1.51 +0.59% +2.81% -17.80% $551.81M $5.22M
100 Usual USD USD0 $0.9988 +0.00% -0.06% +0.02% $541.26M $195.39K

How to read this table

Market cap is the coin's price multiplied by the number of coins in circulation. It is a better measure of size than price alone: a coin priced at $0.10 can be worth more in total than one priced at $500. Our market-cap calculator shows how this works.

Volume is the dollar value traded across exchanges in the past 24 hours. Low volume can mean wider spreads when you buy or sell.

Stablecoins such as USDT and USDC are designed to stay near $1.00, so their price barely moves. They rank high because of how many are in circulation, not because they grow in value.

Wrapped and staked versions of other coins are left out to avoid counting the same asset twice.